Metric Sizes
Size | Outseam Length (cm) | Waist Circumference (cm) | Hip Circumference (cm) | Snow Gaiter Waist (cm) | Thigh Circumference (cm) |
---|---|---|---|---|---|
S | 102 | 68 | 126 | 66 | 78 |
M | 105 | 74 | 132 | 72 | 81 |
L | 108 | 80 | 138 | 78 | 84 |
XL | 111 | 85 | 144 | 83 | 87 |
Imperial Sizes
Size | Outseam Length (in) | Waist Circumference (in) | Hip Circumference (in) | Snow Gaiter Waist (in) | Thigh Circumference (in) |
---|---|---|---|---|---|
S | 40.2 | 26.8 | 49.6 | 26.0 | 30.7 |
M | 41.3 | 29.1 | 52.0 | 28.3 | 31.9 |
L | 42.5 | 31.5 | 54.3 | 30.7 | 33.1 |
XL | 43.7 | 33.5 | 56.7 | 32.7 | 34.3 |
*All sizes are manually measured; due to differences in brand sizing systems and styles, there may be a 1–4 cm deviation. Thank you for your understanding.*