Nandn 3L Slim Fit Ski Jacket
Free shipping
Size Chart: Nandn 3L Slim Fit Ski Jacket
Metric Sizes
| Weight (kg) | Height (cm) | ||||
|---|---|---|---|---|---|
| 156-160 | 160-165 | 165-170 | 170-175 | 175-180 | |
| 42.5–50 | XS | XS | XS | S | M |
| 50–55 | XS | XS | S | S | M |
| 55–60 | XS | S | S | M | L |
| 60–65 | S | S | M | M | L |
| 65–72.5 | S | M | M | L | L |
| 72.5–77.5 | M | L | L | L | L |
| 77.5–82.5 | L | L | |||
Imperial Sizes
| Weight (lbs) | Height (ft/in) | ||||
|---|---|---|---|---|---|
| 5ft 1in–5ft 3in | 5ft 3in–5ft 5in | 5ft 5in–5ft 7in | 5ft 7in–5ft 9in | 5ft 9in–5ft 11in | |
| 93.7–110.2 | XS | XS | XS | S | M |
| 110.2–121.3 | XS | XS | S | S | M |
| 121.3–132.3 | XS | S | S | M | L |
| 132.3–143.3 | S | S | M | M | L |
| 143.3–159.8 | S | M | M | L | L |
| 159.8–170.9 | M | L | L | L | L |
| 170.9–181.9 | L | L | |||
Description
Elevate your winter performance with the Nandn 3L Slim Fit Ski Jacket. Engineered for serious skiers, this jacket delivers exceptional protection against wind, snow, and cold while showcasing a sleek, body-hugging silhouette.
Crafted from advanced 3-layer NAN SKIN nylon, it features a 3D stereoscopic cut and Butterfly Curve tailoring to enhance mobility. An adjustable belt with fixed buckle defines your waist, while underarm ventilation zippers ensure optimal airflow when you push your limits.
Experience 21780mm H₂O waterproofing, 11500g/m²·24h breathability, pre-wash level 5 moisture resistance, and over 300,000 abrasion cycles. Primaloft core insulation maintains steady warmth, and integrated RECCO rescue technology boosts safety in avalanche conditions.
Available in Mountain White and Black with Slim, Regular, Loose, or Oversize fits. Machine wash cold on gentle cycle, avoid bleach, hang to dry, and reproof to preserve waterproof performance.
Product Tech Spec
Size Chart
Metric Sizes
| Weight (kg) | Height (cm) | ||||
|---|---|---|---|---|---|
| 156-160 | 160-165 | 165-170 | 170-175 | 175-180 | |
| 42.5–50 | XS | XS | XS | S | M |
| 50–55 | XS | XS | S | S | M |
| 55–60 | XS | S | S | M | L |
| 60–65 | S | S | M | M | L |
| 65–72.5 | S | M | M | L | L |
| 72.5–77.5 | M | L | L | L | L |
| 77.5–82.5 | L | L | |||
Imperial Sizes
| Weight (lbs) | Height (ft/in) | ||||
|---|---|---|---|---|---|
| 5ft 1in–5ft 3in | 5ft 3in–5ft 5in | 5ft 5in–5ft 7in | 5ft 7in–5ft 9in | 5ft 9in–5ft 11in | |
| 93.7–110.2 | XS | XS | XS | S | M |
| 110.2–121.3 | XS | XS | S | S | M |
| 121.3–132.3 | XS | S | S | M | L |
| 132.3–143.3 | S | S | M | M | L |
| 143.3–159.8 | S | M | M | L | L |
| 159.8–170.9 | M | L | L | L | L |
| 170.9–181.9 | L | L | |||
