Nandn Nan-Skin Pro Ski Snowboard Jacket
Free shipping
Introducing the Nandn Nan-Skin Pro Ski Snowboard Jacket, designed to elevate your winter sports experience with unmatched protection and style. Whether you're conquering the slopes or enjoying a snowy day out, this jacket offers exceptional performance and comfort. The sleek design features a choice of striking colors: Black, Blush Pink, and Frosted White, ensuring you stay fashionable on and off the slopes.
This jacket boasts impressive technical features, including a waterproof rating of over 20150 mmH₂O and breathability of 10600 g/m²·24h, ensuring you stay dry and comfortable in harsh conditions. With cold resistance up to -20°C and abrasion resistance of over 250,000 cycles, the jacket is engineered to withstand the elements. Plus, the Nan-Skin surface technology and multi-layer composite material enhance durability and performance.
Functional details like the one-button elastic adjustment buckle, flexible visor, and YKK waterproof zippers provide convenience and ease of use. The wrist snowcard pocket, adjustable Velcro cuffs, and windproof snow skirt add to its practicality, allowing for a customized fit and added protection against snow and wind.
For optimal performance, follow the layering guide provided, ensuring proper base, middle, and outer layers. Maintain its pristine condition by adhering to the care instructions, guaranteeing the integrity and longevity of the fabric.
Product Spec
Size Chart: Nandn Nan-Skin Pro Ski Snowboard Jacket
Metric Sizes
Weight (kg) | Height 155-160 cm | Height 160-165 cm | Height 165-170 cm | Height 170-175 cm | Height 175-180 cm | Height 180-185 cm | Height 185-195 cm |
---|---|---|---|---|---|---|---|
42.5-50 | XS | XS | XS/S | S | M | ||
50-55 | XS | S | S | M | M | L | L |
55-60 | S | S | S/M | M | M | L | L |
60-65 | M | M | M | M | M/L | L | L |
65-72.5 | M | M | M | L | L | L | L/XL |
72.5-77.5 | L | L | L | L | L | L | XL |
77.5-82.5 | L | L | L | L | L | XL | XL |
82.5-87.5 | L | XL | XL | XL | XL | ||
87.5-92.5 | XL | XL | XL | XL | |||
92.5-100 | XL | XL | XL | XL |
Imperial Sizes
Weight (lbs) | Height 5ft 1in - 5ft 3in | Height 5ft 3in - 5ft 5in | Height 5ft 5in - 5ft 7in | Height 5ft 7in - 5ft 9in | Height 5ft 9in - 5ft 11in | Height 5ft 11in - 6ft 1in | Height 6ft 1in - 6ft 5in |
---|---|---|---|---|---|---|---|
93.7-110.2 | XS | XS | XS/S | S | M | ||
110.2-121.3 | XS | S | S | M | M | L | L |
121.3-132.3 | S | S | S/M | M | M | L | L |
132.3-143.3 | M | M | M | M | M/L | L | L |
143.3-159.8 | M | M | M | L | L | L | L/XL |
159.8-170.9 | L | L | L | L | L | L | XL |
170.9-181.9 | L | L | L | L | L | XL | XL |
181.9-192.9 | L | XL | XL | XL | XL | ||
192.9-203.9 | XL | XL | XL | XL | |||
203.9-220.5 | XL | XL | XL | XL |
Metric Measurements
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length (cm) | 71 | 73 | 75 | 77 | 79 |
Chest Circumference (cm) | 118 | 122 | 126 | 130 | 134 |
Hem Circumference (cm) | 110 | 114 | 118 | 122 | 126 |
Shoulder Sleeve Length (cm) | 65 | 66 | 67 | 68 | 69 |
Imperial Measurements
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Body Length (in) | 28.0 | 28.7 | 29.5 | 30.3 | 31.1 |
Chest Circumference (in) | 46.5 | 48.0 | 49.6 | 51.2 | 52.8 |
Hem Circumference (in) | 43.3 | 44.9 | 46.5 | 48.0 | 49.6 |
Shoulder Sleeve Length (in) | 25.6 | 26.0 | 26.4 | 26.8 | 27.2 |