Gsousnow ThermoGuard Gradient Ski Snowboard Pants
Free shipping
Experience unbeatable warmth and protection on the slopes with the Gsousnow ThermoGuard Gradient Ski Snowboard Pants.
Featuring a vibrant sunset-inspired gradient design from purple to fiery red and yellow, these pants combine style with high-performance functionality.
The durable polyester shell and lining deliver 15000mm waterproofing and 10000g/m²·24h breathability, while the high waist wind guard, adjustable drawstring cuffs, and anti-wind ankle skirts keep snow and cold out.
Practical details include two side zipper pockets, inner thigh ventilation zippers, and a decorative buckle for added flair.
Easy-care instructions recommend a gentle wash below 40°C, zipping all closures, hanging to dry in shade, and maintaining the water-repellent coating with professional spray as needed.
Product Spec
Size Chart: Gsousnow ThermoGuard Gradient Ski Snowboard Pants
Pants Size Chart
| Size (cm) | Waist Circumference (cm) | Hip Circumference (cm) | Outseam (cm) | Inseam (cm) | Thigh Circumference (cm) |
|---|---|---|---|---|---|
| XS | 70 | 142 | 103 | 69 | 89 |
| S | 74 | 146 | 106 | 71 | 90 |
| M | 78 | 150 | 109 | 73 | 92 |
| L | 82 | 154 | 112 | 75 | 94 |
| XL | 86 | 158 | 115 | 77 | 96 |
| Size | Waist Circumference (in) | Hip Circumference (in) | Outseam (in) | Inseam (in) | Thigh Circumference (in) |
|---|---|---|---|---|---|
| XS | 27.6 | 55.9 | 40.6 | 27.2 | 35.0 |
| S | 29.1 | 57.5 | 41.7 | 28.0 | 35.4 |
| M | 30.7 | 59.1 | 42.9 | 28.7 | 36.2 |
| L | 32.3 | 60.6 | 44.1 | 29.5 | 37.0 |
| XL | 33.9 | 62.2 | 45.3 | 30.3 | 37.8 |
Weight & Height Recommendation
| Weight (kg) / Height (cm) | 155-160 cm | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm |
|---|---|---|---|---|---|---|
| 45-55 | XS | XS | XS | S | / | / |
| 55-65 | XS/S | XS | S | S | M | L |
| 65-75 | M | S/M | S/M | M | M | L |
| 75-85 | / | M | M | M | M | L |
| 85-95 | / | L | L | L | L | XL |
| 95+ | / | / | / | XL | XL | XL |
| Weight (lbs) / Height (ft/in) | 5ft 1in - 5ft 3in | 5ft 3in - 5ft 5in | 5ft 5in - 5ft 7in | 5ft 7in - 5ft 9in | 5ft 9in - 5ft 11in | 5ft 11in - 6ft 1in |
|---|---|---|---|---|---|---|
| 99.2-121.3 lbs | XS | XS | XS | S | / | / |
| 121.3-143.3 lbs | XS/S | XS | S | S | M | L |
| 143.3-165.3 lbs | M | S/M | S/M | M | M | L |
| 165.3-187.4 lbs | / | M | M | M | M | L |
| 187.4-209.4 lbs | / | L | L | L | L | XL |
| 209.4+ lbs | / | / | / | XL | XL | XL |
