NIS Stormmaster 3L Ski Snowboard Jacket
Free shipping
Size Chart: NIS PRIMALOFT Stormmaster Ski Snowboard Jacket
| Model Information | ||||
|---|---|---|---|---|
| Model | Height (CM) | Weight (KG) | Top Size | Effect |
| JOAKIM | 178 | 75 | L | Fitted |
| ULYANNA | 174 | 55 | L | Loose |
| Size Information | ||||
|---|---|---|---|---|
| Top/Size | Clothing Length (CM) | (Wind Skirt) Waist (CM) | Chest (CM) | Sleeve (CM) |
| XS | 66 | 70 | 120 | 55 |
| S | 69 | 76 | 126 | 57 |
| M | 72 | 82 | 132 | 59 |
| L | 75 | 88 | 138 | 61 |
| XL | 78 | 94 | 144 | 63 |
Description
Dominate every descent with the NIS Stormmaster 3L Ski Snowboard Jacket—a high-performance winter essential designed to keep you warm, dry and in control wherever the storm strikes.
Featuring a bold color-blocked silhouette in Blue Coffee, Pink Coffee or Black Coffee, this jacket showcases an engineered stereoscopic front chest pocket and large capacity storage, punctuated by Japan YKK water-repellent zippers and full-structure adhesive taped seams for a sleek, streamlined look.
Built around PRIMALOFT® technology cotton insulation and a graphene thermal reflection layer, it delivers ultra-light, high-loft warmth while dual-core storm control and a waterproof rating ≥20,000 mm/H₂O (≥4-5 rating) plus 10,000 g/m²·24h breathability ensure total weather defense.
Crafted with UK COATS® sewing thread and precision construction, this jacket blends durability with advanced performance. Machine washable at 40°C; air dry or tumble low; avoid bleach, softeners and high-heat ironing for best care.
Available in sizes XS–XL, the NIS P Padding Stereoscopic Pocket Ski Jacket is the ultimate fusion of technical innovation and modern style for riders who demand excellence on the mountain.
Product Tech Spec
Size Chart
| Model Information | ||||
|---|---|---|---|---|
| Model | Height (CM) | Weight (KG) | Top Size | Effect |
| JOAKIM | 178 | 75 | L | Fitted |
| ULYANNA | 174 | 55 | L | Loose |
| Size Information | ||||
|---|---|---|---|---|
| Top/Size | Clothing Length (CM) | (Wind Skirt) Waist (CM) | Chest (CM) | Sleeve (CM) |
| XS | 66 | 70 | 120 | 55 |
| S | 69 | 76 | 126 | 57 |
| M | 72 | 82 | 132 | 59 |
| L | 75 | 88 | 138 | 61 |
| XL | 78 | 94 | 144 | 63 |
