Awka 3L Padded Ski Snowboard Bib
Free shipping
Size Chart: Awka Designer3L5 Waterproof Ski Snowboard Bib
Metric Sizes
| Size | Side Length (cm) | Waist (cm) | Hip (cm) | Thigh (cm) |
|---|---|---|---|---|
| XS | 104 | 108 | 118 | 77 |
| S | 107 | 114 | 124 | 80 |
| M | 110 | 120 | 130 | 83 |
| L | 113 | 126 | 136 | 86 |
| XL | 116 | 132 | 142 | 89 |
Imperial Sizes
| Size | Side Length (in) | Waist (in) | Hip (in) | Thigh (in) |
|---|---|---|---|---|
| XS | 40.9 | 42.5 | 46.5 | 30.3 |
| S | 42.1 | 44.9 | 48.8 | 31.5 |
| M | 43.3 | 47.2 | 51.2 | 32.7 |
| L | 44.5 | 49.6 | 53.5 | 33.9 |
| XL | 45.7 | 52.0 | 55.9 | 35.0 |
Metric Sizes
| Weight (kg) / Height (cm) | 150–155 | 155–160 | 160–165 | 165–170 | 170–175 | 175–180 | 180–185 |
|---|---|---|---|---|---|---|---|
| 40–45 | XS | XS | XS | S | S | — | — |
| 45–50 | XS | XS | XS/S | S | S | M | — |
| 50–55 | S/XS | S/XS | S | S | S/M | M | M |
| 55–60 | S | S | S | S/M | M | M | — |
| 60–65 | S | S | S/M | M | M | M | M/L |
| 65–70 | S/M | S/M | M | M | M | M/L | L |
| 70–75 | — | M | M | M | L | L | L |
| 75–80 | — | — | L | L | L | L | L/XL |
| 80–85 | — | — | — | XL | L | L | L/XL |
| 85–90 | — | — | — | XL | XL | XL | XL |
| 90+ | — | — | — | — | XL | XL | XL |
Imperial Sizes
| Weight (lbs) / Height (ft–in) | 4ft11in–5ft1in | 5ft1in–5ft3in | 5ft3in–5ft5in | 5ft5in–5ft7in | 5ft7in–5ft9in | 5ft9in–5ft11in | 5ft11in–6ft1in |
|---|---|---|---|---|---|---|---|
| 88.2–99.2 | XS | XS | XS | S | S | — | — |
| 99.2–110.2 | XS | XS | XS/S | S | S | M | — |
| 110.2–121.3 | S/XS | S/XS | S | S | S/M | M | M |
| 121.3–132.3 | S | S | S | S/M | M | M | — |
| 132.3–143.3 | S | S | S/M | M | M | M | M/L |
| 143.3–154.3 | S/M | S/M | M | M | M | M/L | L |
| 154.3–165.3 | — | M | M | M | L | L | L |
| 165.3–176.4 | — | — | L | L | L | L | L/XL |
| 176.4–187.4 | — | — | — | XL | L | L | L/XL |
| 187.4–198.4 | — | — | — | XL | XL | XL | XL |
| 198.4+ | — | — | — | — | XL | XL | XL |
Description
Hit the slopes with confidence in the AWKA 3L Padded Ski Snowboard Bib. Designed for ultimate protection and comfort, this unisex loose-fit black bib combines cutting-edge RECCO® rescue reflector technology with premium waterproof, breathable, and abrasion-resistant performance.
Visually striking with its sleek black finish, the DESIGNER3L5 features elastic adjustable straps, a secure elastic waist closure, and silicone-lined snow gaiters at the pant cuffs to keep snow out. High-quality SAB zippers open to reveal zippered ventilation on the thighs, while multiple waterproof storage pockets—including a front chest pocket and side cargo pockets with cords—keep essentials safe on the move.
Constructed from a 3-layer system with a 100% cotton fleece outer shell, soft cotton fleece lining, and a stretch-enhanced polyester-spandex interior, this bib delivers exceptional warmth without bulk. Durable NIFCO fasteners and cords reinforce every detail for dependable performance season after season. The integrated RECCO® reflector ensures you remain detectable in avalanche or low-visibility situations, adding an extra layer of safety to your backcountry adventures.
Care Instructions: Machine wash cold, gentle cycle; tumble dry low; do not bleach. Maintain the inner fleece lining to preserve heat retention and keep zippers and fasteners free of debris for long-lasting reliability.
Product Tech Spec
Size Chart
Metric Sizes
| Size | Side Length (cm) | Waist (cm) | Hip (cm) | Thigh (cm) |
|---|---|---|---|---|
| XS | 104 | 108 | 118 | 77 |
| S | 107 | 114 | 124 | 80 |
| M | 110 | 120 | 130 | 83 |
| L | 113 | 126 | 136 | 86 |
| XL | 116 | 132 | 142 | 89 |
Imperial Sizes
| Size | Side Length (in) | Waist (in) | Hip (in) | Thigh (in) |
|---|---|---|---|---|
| XS | 40.9 | 42.5 | 46.5 | 30.3 |
| S | 42.1 | 44.9 | 48.8 | 31.5 |
| M | 43.3 | 47.2 | 51.2 | 32.7 |
| L | 44.5 | 49.6 | 53.5 | 33.9 |
| XL | 45.7 | 52.0 | 55.9 | 35.0 |
Metric Sizes
| Weight (kg) / Height (cm) | 150–155 | 155–160 | 160–165 | 165–170 | 170–175 | 175–180 | 180–185 |
|---|---|---|---|---|---|---|---|
| 40–45 | XS | XS | XS | S | S | — | — |
| 45–50 | XS | XS | XS/S | S | S | M | — |
| 50–55 | S/XS | S/XS | S | S | S/M | M | M |
| 55–60 | S | S | S | S/M | M | M | — |
| 60–65 | S | S | S/M | M | M | M | M/L |
| 65–70 | S/M | S/M | M | M | M | M/L | L |
| 70–75 | — | M | M | M | L | L | L |
| 75–80 | — | — | L | L | L | L | L/XL |
| 80–85 | — | — | — | XL | L | L | L/XL |
| 85–90 | — | — | — | XL | XL | XL | XL |
| 90+ | — | — | — | — | XL | XL | XL |
Imperial Sizes
| Weight (lbs) / Height (ft–in) | 4ft11in–5ft1in | 5ft1in–5ft3in | 5ft3in–5ft5in | 5ft5in–5ft7in | 5ft7in–5ft9in | 5ft9in–5ft11in | 5ft11in–6ft1in |
|---|---|---|---|---|---|---|---|
| 88.2–99.2 | XS | XS | XS | S | S | — | — |
| 99.2–110.2 | XS | XS | XS/S | S | S | M | — |
| 110.2–121.3 | S/XS | S/XS | S | S | S/M | M | M |
| 121.3–132.3 | S | S | S | S/M | M | M | — |
| 132.3–143.3 | S | S | S/M | M | M | M | M/L |
| 143.3–154.3 | S/M | S/M | M | M | M | M/L | L |
| 154.3–165.3 | — | M | M | M | L | L | L |
| 165.3–176.4 | — | — | L | L | L | L | L/XL |
| 176.4–187.4 | — | — | — | XL | L | L | L/XL |
| 187.4–198.4 | — | — | — | XL | XL | XL | XL |
| 198.4+ | — | — | — | — | XL | XL | XL |
