Capelin Crew All Mountain Ski Snowboard Bib
Free shipping
Size Chart: Capelin Crew All Mountain Ski Snowboard Bib
Metric Measurements (cm)
| Size | Waist (cm) | Knee (cm) | Inseam (cm) | Hip (cm) | Recommended Height (cm) |
|---|---|---|---|---|---|
| S | 102 | 54 | 75 | 111 | 160–165 |
| M | 108 | 55.5 | 76 | 119 | 165–170 |
| L | 114 | 57 | 77 | 121 | 170–175 |
| XL | 120 | 58.5 | 78 | 126 | 175–180 |
| XXL | 126 | 60 | 79 | 131 | ≥180 |
Imperial Measurements (in)
| Size | Waist (in) | Knee (in) | Inseam (in) | Hip (in) | Recommended Height |
|---|---|---|---|---|---|
| S | 40.2″ | 21.3″ | 29.5″ | 43.7″ | 5ft 3in–5ft 5in |
| M | 42.5″ | 21.9″ | 29.9″ | 46.9″ | 5ft 5in–5ft 7in |
| L | 44.9″ | 22.4″ | 30.3″ | 47.6″ | 5ft 7in–5ft 9in |
| XL | 47.2″ | 23.0″ | 30.7″ | 49.6″ | 5ft 9in–5ft 11in |
| XXL | 49.6″ | 23.6″ | 31.1″ | 51.6″ | ≥5ft 11in |
Description
CAPELiN All Mountain Collection Ski Bib is engineered to keep you dry, comfortable and mobile from first chair to last. Crafted for the avid skier or snowboarder, this sleek white bib features bold black accents and a minimalistic CAPELiN logo for a clean, modern look on the slopes.
Visual Design: The high-rise bib silhouette offers full coverage with a long front zipper for easy on/off. Contrasting black adjustable shoulder straps and reinforced black hem panels add durability and style. Multiple zippered pockets sit at the chest, hips and thighs for secure, classified storage of essentials.
Technical Performance: Built with a 2-layer technical fabric and TPU laminate, these bib pants deliver 20000 mmH₂O waterproof protection and 15000 g/m²/24 hr breathability. Fully taped seams and Bionic Finish ECO DWR treatment ensure extreme water repellency, while a 30000-rub Martindale rating enhances abrasion resistance.
Functional Features: Adjustable straps and a long front zipper provide a customizable fit. Strategic breathable zippers at the thighs offer rapid ventilation on high-output runs. Anatomical cut with articulated knees and reinforced cuffs guarantees unrestricted movement and lasting performance.
Materials & Care: Constructed from recycled Reborn yarn and eco-friendly TPU laminate. Hand wash gently in warm water (below 40°C), do not bleach or tumble dry. Refresh DWR performance with a waterproof spray when needed.
Product Tech Spec
Size Chart
Metric Measurements (cm)
| Size | Waist (cm) | Knee (cm) | Inseam (cm) | Hip (cm) | Recommended Height (cm) |
|---|---|---|---|---|---|
| S | 102 | 54 | 75 | 111 | 160–165 |
| M | 108 | 55.5 | 76 | 119 | 165–170 |
| L | 114 | 57 | 77 | 121 | 170–175 |
| XL | 120 | 58.5 | 78 | 126 | 175–180 |
| XXL | 126 | 60 | 79 | 131 | ≥180 |
Imperial Measurements (in)
| Size | Waist (in) | Knee (in) | Inseam (in) | Hip (in) | Recommended Height |
|---|---|---|---|---|---|
| S | 40.2″ | 21.3″ | 29.5″ | 43.7″ | 5ft 3in–5ft 5in |
| M | 42.5″ | 21.9″ | 29.9″ | 46.9″ | 5ft 5in–5ft 7in |
| L | 44.9″ | 22.4″ | 30.3″ | 47.6″ | 5ft 7in–5ft 9in |
| XL | 47.2″ | 23.0″ | 30.7″ | 49.6″ | 5ft 9in–5ft 11in |
| XXL | 49.6″ | 23.6″ | 31.1″ | 51.6″ | ≥5ft 11in |
