Searipe TripleShield 3L Snow Bib
Free shipping
Step into winter with the Searipe TripleShield 3L Snow Bib, designed for ultimate performance on the slopes. These bibs are engineered for winter sports enthusiasts seeking durability, comfort, and style. Featuring a sleek design available in Light Grey, Black, Military Green, Creamy White, Purple, and Bright Red, they offer both functionality and flair.
Crafted from innovative three-layer composite fabric, these bibs provide exceptional waterproof, windproof, and breathable properties. Experience unbeatable warmth with their special three-dimensional tailoring that ensures a perfect fit.
Equipped with elastic adjustable straps and a waterproof zipper pocket on the chest, these pants make sure you stay snug and store essentials securely. The outer flap blocks cold wind, while the inner leg breathable zipper and double layer snow cuffs enhance your comfort throughout your adventures.
Before you hit the slopes, remember to gear up with professional helmets and protective pads for safety. Embrace the snow with the confidence and protection the Searipe TripleShield 3L Snow Bib provides.
Product Spec
Size Chart: Searipe TripleShield 3L Snow Bib
Metric Sizes
Size | Pants Length (cm) | Waist Circumference (cm) | Thigh Circumference (cm) | Hip Circumference (cm) | Leg Opening Width (cm) |
---|---|---|---|---|---|
XS | 115 | 96 | 70 | 112 | 50 |
S | 116 | 100 | 74 | 116 | 52 |
M | 117 | 104 | 78 | 120 | 54 |
L | 118 | 108 | 82 | 124 | 56 |
XL | 119 | 112 | 86 | 128 | 58 |
Imperial Sizes
Size | Pants Length (in) | Waist Circumference (in) | Thigh Circumference (in) | Hip Circumference (in) | Leg Opening Width (in) |
---|---|---|---|---|---|
XS | 45.3 | 37.8 | 27.6 | 44.1 | 19.7 |
S | 45.7 | 39.4 | 29.1 | 45.7 | 20.5 |
M | 46.1 | 40.9 | 30.7 | 47.2 | 21.3 |
L | 46.5 | 42.5 | 32.3 | 48.8 | 22.0 |
XL | 46.9 | 44.1 | 33.9 | 50.4 | 22.8 |
Metric Weight vs Height Recommendation
Weight (kg) | 155-160 cm | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm | 185-189 cm |
---|---|---|---|---|---|---|---|
40-45 | XS | XS | S | M | - | - | - |
45-50 | XS | XS | S | M | M | - | - |
50-55 | S | S | M | M | L | L | - |
55-60 | S | M | M | M | L | L | XL |
60-65 | M | M | M | M | L | L | XL |
65-70 | M | M | M | L | L | L | XL |
70-75 | M | M | L | L | L | L | XL |
75-80 | - | L | L | L | XL | XL | XL |
80-85 | - | - | L | L | XL | XL | XL |
85-90 | - | - | - | XL | XL | XL | XL |
90-95 | - | - | - | - | XL | XL | XL |
Imperial Weight vs Height Recommendation
Weight (lbs) | 5ft 1in - 5ft 3in | 5ft 3in - 5ft 5in | 5ft 5in - 5ft 7in | 5ft 7in - 5ft 9in | 5ft 9in - 5ft 11in | 5ft 11in - 6ft 1in | 6ft 1in - 6ft 2in |
---|---|---|---|---|---|---|---|
88.2-99.2 | XS | XS | S | M | - | - | - |
99.2-110.2 | XS | XS | S | M | M | - | - |
110.2-121.3 | S | S | M | M | L | L | - |
121.3-132.3 | S | M | M | M | L | L | XL |
132.3-143.3 | M | M | M | M | L | L | XL |
143.3-154.3 | M | M | M | L | L | L | XL |
154.3-165.3 | M | M | L | L | L | L | XL |
165.3-176.4 | - | L | L | L | XL | XL | XL |
176.4-187.4 | - | - | L | L | XL | XL | XL |
187.4-198.4 | - | - | - | XL | XL | XL | XL |
198.4-209.4 | - | - | - | - | XL | XL | XL |
*尺码为行业经验推荐,请咨询客服获取更合适的尺寸*