Snow Flying ThermaGuard Down Vest | Men
Free shipping
Size Chart: Snow Flying ThermaGuard Down Vest
| Size | Length (cm) | Bust (cm) | Shoulder Width (cm) | Armhole (cm) | Filling Weight (g) | Recommended Weight (kg) |
|---|---|---|---|---|---|---|
| 170/92A | 62 | 108 | 43 | 50.8 | 44g | 50–60 kg (110.2–132.3 lbs) |
| 175/96A | 64 | 112 | 44 | 52 | 47g | 60–70 kg (132.3–154.3 lbs) |
| 180/100A | 66 | 116 | 45 | 53.2 | 50g | 70–80 kg (154.3–176.4 lbs) |
| 185/104A | 68 | 120 | 46 | 54.4 | 52g | 80–87.5 kg (176.4–192.9 lbs) |
| 190/108A | 70 | 124 | 47 | 55.6 | 55g | 87.5–95 kg (192.9–209.4 lbs) |
| 195/112A | 72 | 128 | 48 | 56.8 | 58g | 95–102.5 kg (209.4–226.0 lbs) |
| Size | Length (in) | Bust (in) | Shoulder Width (in) | Armhole (in) | Filling Weight (lbs) | Recommended Weight (lbs) |
|---|---|---|---|---|---|---|
| 5ft 7in/92A | 24.4 | 42.5 | 16.9 | 20.0 | 0.1 lbs | 110.2–132.3 lbs |
| 5ft 9in/96A | 25.2 | 44.1 | 17.3 | 20.5 | 0.1 lbs | 132.3–154.3 lbs |
| 5ft 11in/100A | 26.0 | 45.7 | 17.7 | 20.9 | 0.1 lbs | 154.3–176.4 lbs |
| 6ft 1in/104A | 26.8 | 47.2 | 18.1 | 21.4 | 0.1 lbs | 176.4–192.9 lbs |
| 6ft 3in/108A | 27.6 | 48.8 | 18.5 | 21.9 | 0.1 lbs | 192.9–209.4 lbs |
| 6ft 5in/112A | 28.3 | 50.4 | 18.9 | 22.4 | 0.1 lbs | 209.4–226.0 lbs |
平铺测量尺寸数据可能存在1-2cm误差,详情咨询客服!充绒量为大约克重。
```Description
Introducing the Snow Flying ThermaGuard Down Vest, expertly designed for those who demand both style and substance. This vest delivers unmatched warmth and protection, blending advanced materials with a sleek, modern aesthetic.
The ThermaGuard Down Vest features a unisex design available in an array of sophisticated colors: Midnight Blue, Charcoal Blue, Soft Sage Green, Midnight Shadow, and Pale Grey. Its lightweight and compact build ensures effortlessly versatile layering.
This vest is crafted from 100% nylon and boasts a 20D matte nylon water-repellent fabric, offering exceptional protection against the elements while maintaining breathability. With an impressive loftiness rating of 610+, it provides substantial warmth with a fill of 85% premium duck down.
Hidden pockets and a smooth zipper design add functional convenience, while the three-layer construction integrates a smooth outer, a down-proof middle, and a comfortable inner lining, ensuring both warmth and comfort.
Care instructions note that due to lighting variations, colors may slightly differ from images; refer to the actual product for accuracy.
Product Tech Spec
Size Chart
| Size | Length (cm) | Bust (cm) | Shoulder Width (cm) | Armhole (cm) | Filling Weight (g) | Recommended Weight (kg) |
|---|---|---|---|---|---|---|
| 170/92A | 62 | 108 | 43 | 50.8 | 44g | 50–60 kg (110.2–132.3 lbs) |
| 175/96A | 64 | 112 | 44 | 52 | 47g | 60–70 kg (132.3–154.3 lbs) |
| 180/100A | 66 | 116 | 45 | 53.2 | 50g | 70–80 kg (154.3–176.4 lbs) |
| 185/104A | 68 | 120 | 46 | 54.4 | 52g | 80–87.5 kg (176.4–192.9 lbs) |
| 190/108A | 70 | 124 | 47 | 55.6 | 55g | 87.5–95 kg (192.9–209.4 lbs) |
| 195/112A | 72 | 128 | 48 | 56.8 | 58g | 95–102.5 kg (209.4–226.0 lbs) |
| Size | Length (in) | Bust (in) | Shoulder Width (in) | Armhole (in) | Filling Weight (lbs) | Recommended Weight (lbs) |
|---|---|---|---|---|---|---|
| 5ft 7in/92A | 24.4 | 42.5 | 16.9 | 20.0 | 0.1 lbs | 110.2–132.3 lbs |
| 5ft 9in/96A | 25.2 | 44.1 | 17.3 | 20.5 | 0.1 lbs | 132.3–154.3 lbs |
| 5ft 11in/100A | 26.0 | 45.7 | 17.7 | 20.9 | 0.1 lbs | 154.3–176.4 lbs |
| 6ft 1in/104A | 26.8 | 47.2 | 18.1 | 21.4 | 0.1 lbs | 176.4–192.9 lbs |
| 6ft 3in/108A | 27.6 | 48.8 | 18.5 | 21.9 | 0.1 lbs | 192.9–209.4 lbs |
| 6ft 5in/112A | 28.3 | 50.4 | 18.9 | 22.4 | 0.1 lbs | 209.4–226.0 lbs |
平铺测量尺寸数据可能存在1-2cm误差,详情咨询客服!充绒量为大约克重。
```