Nanend Outdoor Baggy Ski Snowboard Pants
Free shipping
Size Chart: Nandn Armor-3L Waterproof Ski Snowboard Pants
Size Recommendation - Metric Measurements (cm, kg)
| Weight (kg) | 156-160 cm | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm | 185-195 cm |
|---|---|---|---|---|---|---|---|
| 85-100 | XS | XS | XS/S | S | M | / | / |
| 100-110 | XS | S | S | M | M | L | L |
| 110-120 | S | S/M | S/M | M | M | L | L |
| 120-130 | M | M | M | M | M/L | L | L |
| 130-145 | M | M | M | L | L | L | L/XL |
| 145-155 | L | L | L | L | L | L | XL |
| 155-165 | L | L | L | L | L | XL | XL |
| 165-175 | L | XL | XL | XL | XL | ||
| 175-185 | XL | XL | XL | XL | |||
| 185-200 | XL | XL | XL |
Size Recommendation - Imperial Measurements (ft/in, lbs)
| Weight (lbs) | 5ft1in-5ft3in | 5ft3in-5ft5in | 5ft5in-5ft7in | 5ft7in-5ft9in | 5ft9in-5ft11in | 5ft11in-6ft1in | 6ft1in-6ft5in |
|---|---|---|---|---|---|---|---|
| 187-220 | XS | XS | XS/S | S | M | / | / |
| 220-243 | XS | S | S | M | M | L | L |
| 243-265 | S | S/M | S/M | M | M | L | L |
| 265-287 | M | M | M | M | M/L | L | L |
| 287-320 | M | M | M | L | L | L | L/XL |
| 320-342 | L | L | L | L | L | L | XL |
| 342-364 | L | L | L | L | L | XL | XL |
| 364-386 | L | XL | XL | XL | XL | ||
| 386-408 | XL | XL | XL | XL | |||
| 408-441 | XL | XL | XL |
Garment Measurements - Metric (cm)
| Size | Hip Circumference (cm) | Pants Length (cm) | Waist (cm) | Front Rise (cm) |
|---|---|---|---|---|
| XS | 110 | 105 | 62-85 | 37 |
| S | 114 | 107 | 66-89 | 38 |
| M | 118 | 109 | 72-93 | 39 |
| L | 122 | 111 | 76-97 | 40 |
| XL | 126 | 113 | 80-103 | 41 |
Garment Measurements - Imperial (in)
| Size | Hip Circumference (in) | Pants Length (in) | Waist (in) | Front Rise (in) |
|---|---|---|---|---|
| XS | 43 | 41 | 24-33 | 15 |
| S | 45 | 42 | 26-35 | 15 |
| M | 46 | 43 | 28-37 | 15 |
| L | 48 | 44 | 30-38 | 16 |
| XL | 50 | 44 | 32-41 | 16 |
Description
Conquer the mountain in unparalleled comfort and protection with the Nanend Outdoor Baggy Ski Snowboard Pants.
Crafted from a 3-layer NAN SKIN nylon shell with a durable DWR coating and lined with plush silver fox fleece, these pants deliver exceptional waterproofing (>20,150 mm H₂O) and outstanding breathability (10,600 g/m²·24H). A composite moisture-wicking membrane locks in warmth while expelling excess heat, keeping you dry and agile on every run.
- Ergonomic 3D patterning and elastic waistband for a secure, tailored fit
- Integrated snow skirt and adjustable ankle gaiters with anti-slip straps to seal out snow
- Waterproof YKK zippers on leg openings for quick on/off over boots
- Reinforced with industry-leading abrasion resistance (>250,000 cycles) for long-lasting durability
- Side ventilation modules reduce heat build-up during high-intensity activity
Available in deep gray and black, and offered in Slim, Pro, Core, Free, and Oversize silhouettes, the Armor-3L adapts to your style and performance needs. Pair with professional helmets and pads to ensure maximum safety on every descent.
Care Instructions: Machine wash cold on a gentle cycle; do not bleach; tumble dry low; reapply DWR treatment as needed to maintain water repellency.
Product Tech Spec
Size Chart
Size Recommendation - Metric Measurements (cm, kg)
| Weight (kg) | 156-160 cm | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm | 185-195 cm |
|---|---|---|---|---|---|---|---|
| 85-100 | XS | XS | XS/S | S | M | / | / |
| 100-110 | XS | S | S | M | M | L | L |
| 110-120 | S | S/M | S/M | M | M | L | L |
| 120-130 | M | M | M | M | M/L | L | L |
| 130-145 | M | M | M | L | L | L | L/XL |
| 145-155 | L | L | L | L | L | L | XL |
| 155-165 | L | L | L | L | L | XL | XL |
| 165-175 | L | XL | XL | XL | XL | ||
| 175-185 | XL | XL | XL | XL | |||
| 185-200 | XL | XL | XL |
Size Recommendation - Imperial Measurements (ft/in, lbs)
| Weight (lbs) | 5ft1in-5ft3in | 5ft3in-5ft5in | 5ft5in-5ft7in | 5ft7in-5ft9in | 5ft9in-5ft11in | 5ft11in-6ft1in | 6ft1in-6ft5in |
|---|---|---|---|---|---|---|---|
| 187-220 | XS | XS | XS/S | S | M | / | / |
| 220-243 | XS | S | S | M | M | L | L |
| 243-265 | S | S/M | S/M | M | M | L | L |
| 265-287 | M | M | M | M | M/L | L | L |
| 287-320 | M | M | M | L | L | L | L/XL |
| 320-342 | L | L | L | L | L | L | XL |
| 342-364 | L | L | L | L | L | XL | XL |
| 364-386 | L | XL | XL | XL | XL | ||
| 386-408 | XL | XL | XL | XL | |||
| 408-441 | XL | XL | XL |
Garment Measurements - Metric (cm)
| Size | Hip Circumference (cm) | Pants Length (cm) | Waist (cm) | Front Rise (cm) |
|---|---|---|---|---|
| XS | 110 | 105 | 62-85 | 37 |
| S | 114 | 107 | 66-89 | 38 |
| M | 118 | 109 | 72-93 | 39 |
| L | 122 | 111 | 76-97 | 40 |
| XL | 126 | 113 | 80-103 | 41 |
Garment Measurements - Imperial (in)
| Size | Hip Circumference (in) | Pants Length (in) | Waist (in) | Front Rise (in) |
|---|---|---|---|---|
| XS | 43 | 41 | 24-33 | 15 |
| S | 45 | 42 | 26-35 | 15 |
| M | 46 | 43 | 28-37 | 15 |
| L | 48 | 44 | 30-38 | 16 |
| XL | 50 | 44 | 32-41 | 16 |
