Searipe DynamicSlim Down Ski Jumpsuit
Free shipping
Embrace the slopes with the Searipe DynamicSlim Down Ski Jumpsuit, engineered to provide superior performance and style. Designed for both functionality and sleek aesthetics, this jumpsuit is the perfect companion for any winter sports enthusiast.
Available in stunning shades of Navy Blue, Baby Blue, Pristine White, and Light Purple, this jumpsuit combines elegance with practicality. The tall collar, front and back down filling, and adjustable waistband ensure both warmth and a flattering fit. The innovative four-way stretch fabric offers unparalleled flexibility, allowing you to glide effortlessly on the snow.
Built to withstand the elements, the jumpsuit features a waterproof coating and a breathable PU membrane for optimal moisture management. The inclusion of a fleece lining ensures added warmth while double-layer cuffs provide extra protection against the cold. Practical features such as an arm pocket for ski passes and anti-loss zipper pockets make this jumpsuit as convenient as it is stylish.
Crafted with selected new national standard 90 white duck down, the Searipe DynamicSlim Down Ski Jumpsuit promises exceptional warmth without bulk. For best care, remember to pair it with professional helmets and knee/elbow pads.
Step into the winter wonderland with confidence and grace, equipped with the Searipe DynamicSlim Down Ski Jumpsuit. It's not just a garment; it's a statement of style and functionality.
Product Spec
Size Chart: Searipe DynamicSlim Down Ski Jumpsuit
Size | Total Length (cm) | Garment Length (cm) | Bust Circumference (cm) | Shoulder Width (cm) | Sleeve Length (cm) |
---|---|---|---|---|---|
S | 147 | 39 | 88 | 38 | 61 |
M | 150 | 40 | 92 | 40 | 62 |
L | 154 | 42 | 96 | 41 | 63 |
XL | 158 | 43 | 100 | 43 | 65 |
Size | Total Length (in) | Garment Length (in) | Bust Circumference (in) | Shoulder Width (in) | Sleeve Length (in) |
---|---|---|---|---|---|
S | 57.9 | 15.4 | 34.6 | 15.0 | 24.0 |
M | 59.1 | 15.7 | 36.2 | 15.7 | 24.4 |
L | 60.6 | 16.5 | 37.8 | 16.1 | 24.8 |
XL | 62.2 | 16.9 | 39.4 | 16.9 | 25.6 |
Size | Pants Length (cm) | Waist Circumference (cm) | Hip Circumference (cm) | Thigh Circumference (cm) | Leg Opening (cm) |
---|---|---|---|---|---|
S | 109 | 75 | 88 | 29 | 44 |
M | 111 | 79 | 92 | 30 | 45 |
L | 113 | 83 | 96 | 31 | 46 |
XL | 115 | 86 | 100 | 32 | 47 |
Size | Pants Length (in) | Waist Circumference (in) | Hip Circumference (in) | Thigh Circumference (in) | Leg Opening (in) |
---|---|---|---|---|---|
S | 42.9 | 29.5 | 34.6 | 11.4 | 17.3 |
M | 43.7 | 31.1 | 36.2 | 11.8 | 17.7 |
L | 44.5 | 32.7 | 37.8 | 12.2 | 18.1 |
XL | 45.3 | 33.9 | 39.4 | 12.6 | 18.5 |
*注: 尺寸为手工测量,存在1~3CM的误差