Searipe All-Season Performance Ski Snowboard Pants
Free shipping
Unleash your passion for winter sports with the Searipe All-Season Performance Ski Snowboard Pants. Designed for the 23-24 season, these pants offer unrivaled functionality and style, making them a must-have for skiing and snowboarding enthusiasts. Available in a stunning array of colors, including Creamy White and Deep Purple, these pants ensure both fashion and function are top of mind.
The silhouette is modern and sleek, offering a flattering fit for all body types in sizes ranging from S to XL. While the exact materials are unspecified, these pants feature full taping to provide maximum protection against the elements, ensuring you stay dry and comfortable on the slopes.
Key features include a flexible fit, enhanced durability, and compatibility with professional head and knee protection to prioritize safety. Tailor your adventure with a dynamic piece designed to endure the demands of intense winter sports.
Product Spec
Size Chart: Searipe All-Season Performance Ski Pants
Size | Pants Length (cm) | Waist (cm) | Hip (cm) | Thigh (cm) | Leg Opening (cm) |
---|---|---|---|---|---|
S | 106 | 80 | 106 | 60 | 25 |
M | 108 | 84 | 108 | 64 | 27 |
L | 110 | 88 | 110 | 68 | 28 |
XL | 112 | 94 | 112 | 72 | 29 |
Size | Pants Length (in) | Waist (in) | Hip (in) | Thigh (in) | Leg Opening (in) |
---|---|---|---|---|---|
S | 41.7 | 31.5 | 41.7 | 23.6 | 9.8 |
M | 42.5 | 33.1 | 42.5 | 25.2 | 10.6 |
L | 43.3 | 34.6 | 43.3 | 26.8 | 11.0 |
XL | 44.1 | 37.0 | 44.1 | 28.3 | 11.4 |
Weight / Height | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm | 185-189 cm |
---|---|---|---|---|---|---|
40-45 kg | S | S | M | - | - | - |
45-50 kg | S | S | M | - | - | - |
50-55 kg | S | S | M | L | - | - |
55-60 kg | M | M | M | L | L | L |
60-65 kg | M | M | M | L | L | L |
65-70 kg | M | M | L | L | L | L |
70-75 kg | - | L | L | L | L | XL |
75-80 kg | - | L | L | L | XL | XL |
80-85 kg | - | L | L | XL | XL | XL |
85-90 kg | - | - | XL | XL | XL | XL |
90-95 kg | - | - | - | XL | XL | XL |
Weight / Height | 5ft3in-5ft5in | 5ft5in-5ft7in | 5ft7in-5ft9in | 5ft9in-5ft11in | 5ft11in-6ft1in | 6ft1in-6ft2in |
---|---|---|---|---|---|---|
88.2-99.2 lbs | S | S | M | - | - | - |
99.2-110.2 lbs | S | S | M | - | - | - |
110.2-121.3 lbs | S | S | M | L | - | - |
121.3-132.3 lbs | M | M | M | L | L | L |
132.3-143.3 lbs | M | M | M | L | L | L |
143.3-154.3 lbs | M | M | L | L | L | L |
154.3-165.3 lbs | - | L | L | L | L | XL |
165.3-176.4 lbs | - | L | L | L | XL | XL |
176.4-187.4 lbs | - | L | L | XL | XL | XL |
187.4-198.4 lbs | - | - | XL | XL | XL | XL |
198.4-209.4 lbs | - | - | - | XL | XL | XL |
*Measurements are manually taken and may have slight errors.
*Size recommendations are based on industry experience; please consult customer service for more appropriate sizing.