Searipe ThermoGuard Snowboard Jumpsuit
Free shipping
Conquer the slopes in style with the Searipe ThermoGuard Snowboard Jumpsuit, designed to keep you warm, dry, and comfortable. Perfect for skiing or snowboarding, this jumpsuit merges functionality with fashion, featuring a modern aesthetic in colors like Ice Blue, Black, Off-white, and Light Purple.
Engineered with superior water resistance, it meets both GB/T and JIS standards, ensuring you stay dry even in the harshest conditions. The jumpsuit offers excellent breathability, making it perfect for intense activity. Fully pressure-glued seams prevent water ingress, while its thermal cotton filling ensures consistent warmth.
The design includes a high windproof collar with a detachable hood, allowing you to adapt to changing weather. Stay cool with underarm and inner thigh ventilation zips, and keep essentials safe in anti-loss zip pockets. Experience ultimate convenience with the rear zipper, perfect for quick restroom breaks, and adjust the fit with internal elastic sides. External flaps block out cold wind. Pair it with a belt for added style.
Whether you're carving through powder or enjoying après-ski, elevate your winter sports experience with this jumpsuit’s sleek lines and flattering cuts that enhance your silhouette. Before heading out, ensure safety by wearing proper helmets and protective gear.
Product Spec
Size Chart: Searipe ThermoGuard Snowboard Jumpsuit
Metric Sizes
Size | Garment Length (cm) | Pants Length (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve Length (cm) | Shoulder Width (cm) |
---|---|---|---|---|---|---|---|
XS | 42 | 108 | 108 | 92 | 98 | 64 | 44 |
S | 43 | 110 | 112 | 96 | 112 | 65 | 46 |
M | 44 | 112 | 116 | 102 | 116 | 66 | 46 |
L | 45 | 114 | 120 | 104 | 120 | 67 | 47 |
XL | 46 | 116 | 124 | 107 | 124 | 68 | 47 |
Imperial Sizes
Size | Garment Length (in) | Pants Length (in) | Chest (in) | Waist (in) | Hip (in) | Sleeve Length (in) | Shoulder Width (in) |
---|---|---|---|---|---|---|---|
XS | 16.5 | 42.5 | 42.5 | 36.2 | 38.6 | 25.2 | 17.3 |
S | 16.9 | 43.3 | 44.1 | 37.8 | 44.1 | 25.6 | 18.1 |
M | 17.3 | 44.1 | 45.7 | 40.2 | 45.7 | 26.0 | 18.1 |
L | 17.7 | 44.9 | 47.2 | 40.9 | 47.2 | 26.4 | 18.5 |
XL | 18.1 | 45.7 | 48.8 | 42.1 | 48.8 | 26.8 | 18.5 |
Metric Size Recommendation
Weight (kg) | 155-160 cm | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm | 185-189 cm |
---|---|---|---|---|---|---|---|
40-45 | XS | XS | S | M | - | - | - |
45-50 | XS | XS | S | M | - | - | - |
50-55 | S | S | M | M | L | - | - |
55-60 | S | M | M | M | L | L | - |
60-65 | M | M | M | M | L | L | XL |
65-70 | M | M | M | L | L | L | XL |
70-75 | - | - | L | L | L | XL | XL |
75-80 | - | - | L | L | L | XL | XL |
80-85 | - | - | L | XL | XL | XL | XL |
85-90 | - | - | - | XL | XL | XL | XL |
90-95 | - | - | - | XL | XL | XL | XL |
Imperial Size Recommendation
Weight (lbs) | 5ft 1in - 5ft 3in | 5ft 3in - 5ft 5in | 5ft 5in - 5ft 7in | 5ft 7in - 5ft 9in | 5ft 9in - 5ft 11in | 5ft 11in - 6ft 1in | 6ft 1in - 6ft 2in |
---|---|---|---|---|---|---|---|
88.2-99.2 | XS | XS | S | M | - | - | - |
99.2-110.2 | XS | XS | S | M | - | - | - |
110.2-121.3 | S | S | M | M | L | - | - |
121.3-132.3 | S | M | M | M | L | L | - |
132.3-143.3 | M | M | M | M | L | L | XL |
143.3-154.3 | M | M | M | L | L | L | XL |
154.3-165.3 | - | - | L | L | L | XL | XL |
165.3-176.4 | - | - | L | L | L | XL | XL |
176.4-187.4 | - | - | L | XL | XL | XL | XL |
187.4-198.4 | - | - | - | XL | XL | XL | XL |
198.4-209.4 | - | - | - | XL | XL | XL | XL |
*尺码为行业经验推荐,请咨询客服获取更合适的尺寸