Snow Flying ThermaLoft Insulated Jacket | Women
Free shipping
Unleash the perfect blend of style and warmth with the Snow Flying ThermaLoft Insulated Jacket. Ideal for those who demand fashion without compromising on function, this jacket provides an elegant silhouette coupled with exceptional warmth. Available in splendid hues like Light Cream, Dusty Purple, and Jet Black, it fits effortlessly into your wardrobe.
Engineered with a 100% Nylon fabric and filled with 85% premium duck down, the ThermaLoft Jacket offers remarkable heat retention with a fill power of 610+. Its water-resistant finish keeps you dry, while the lightweight, soft texture ensures maximum comfort. Notably, its H-shape design provides a chic, timeless look.
This jacket is not only about style; it's about functionality. Features like a stand collar design, concealed zipper pockets, and elastic cuffs offer practicality and sophistication. The three-layer structure with a smooth exterior, down lock fabric, and comfortable lining ensures durability and a perfect fit.
Hailed for its versatile wearability across three seasons, this jacket is a result of award-winning design recognized by the Muse Design Awards. Enjoy further peace of mind with its official genuine guarantee and 7-day return policy.
Dare to stand out and stay cozy with Snow Flying's ThermaLoft Insulated Jacket - your go-to choice for all your outdoor adventures.
Product Spec
Size Chart: Snow Flying ThermaLoft Insulated Jacket
Size | Chest (cm) | Shoulder Width (cm) | Hem (cm) | Sleeve Length (cm) | Filling Weight (g) | Suggested Body Weight |
---|---|---|---|---|---|---|
160/84A | 98 | 39 | 94 | 60.5 | 61 | 45–50 kg (99.2–110.2 lbs) |
165/88A | 102 | 40 | 98 | 61.5 | 65 | 50–55 kg (110.2–121.3 lbs) |
170/92A | 106 | 41 | 102 | 62.5 | 69 | 55–60 kg (121.3–132.3 lbs) |
175/96A | 110 | 42 | 106 | 63.5 | 73 | 60–70 kg (132.3–154.3 lbs) |
180/100A | 114 | 43 | 110 | 64.5 | 77 | 70–75 kg (154.3–165.3 lbs) |
185/104A | 118 | 44 | 114 | 65.5 | 81 | 75–85 kg (165.3–187.4 lbs) |
Size | Chest (in) | Shoulder Width (in) | Hem (in) | Sleeve Length (in) | Filling Weight (g) | Suggested Body Weight (lbs) |
---|---|---|---|---|---|---|
160/84A | 38.6 | 15.4 | 37.0 | 23.8 | 61 | 99.2–110.2 |
165/88A | 40.2 | 15.7 | 38.6 | 24.2 | 65 | 110.2–121.3 |
170/92A | 41.7 | 16.1 | 40.2 | 24.6 | 69 | 121.3–132.3 |
175/96A | 43.3 | 16.5 | 41.7 | 25.0 | 73 | 132.3–154.3 |
180/100A | 44.9 | 16.9 | 43.3 | 25.4 | 77 | 154.3–165.3 |
185/104A | 46.5 | 17.3 | 44.9 | 25.8 | 81 | 165.3–187.4 |
Note: Flat measurement data may have a 1–2 cm error. Please consult customer service for details. Filling weight is approximate.