Snow Flying ThermoGuard Insulated Down Pants | Women
Free shipping
Embrace the chill with the Snow Flying ThermoGuard Insulated Down Pants, designed for those who refuse to compromise on warmth and style. Perfect for winter adventures, these pants ensure optimal insulation and comfort.
Crafted with a sleek black exterior, these pants feature a modern silhouette infused with the brand's innovative functionality. The adjustable waist design offers a personalized fit, while the slant pocket design adds practicality and charm. These insulated pants incorporate duck down filling with a remarkable 90% down content, delivering superior warmth without added bulk.
Technical prowess is further demonstrated by the high-density fiber inner liner and down-locking fabric technology, enhancing durability and insulation. The fill power of 680+ ensures cozy warmth, with a cleanliness level of 700+ for excellent hygiene. Tailored with German down-proof needles and precision stitching, these pants offer premium construction quality.
Care for your pants with simple instructions: a gentle hand wash with warm water, quick control drying, and gentle pats to restore loft. Enjoy peace of mind with our seven-day unconditional return policy and free shipping insurance.
Product Spec
Size Chart: Snow Flying ThermoGuard Insulated Down Pants
Metric Sizes
Size | Pant Length (cm) | Waist (cm) | Hips (cm) | Thigh (cm) | Front Rise (cm) | Filling Weight (g) | Recommended Weight (kg) |
---|---|---|---|---|---|---|---|
155/64A | 96 | 66 | 96 | 58 | 29.5 | 22 | 42.5–50 |
160/68A | 96 | 70 | 100 | 60 | 30.2 | 24 | 50–57.5 |
165/72A | 97 | 74 | 104 | 62 | 30.9 | 24 | 57.5–65 |
170/76A | 97 | 78 | 108 | 64 | 31.6 | 26 | 65–72.5 |
175/80A | 98 | 82 | 112 | 66 | 32.3 | 26 | 72.5–80 |
Imperial Sizes
Size | Pant Length (in) | Waist (in) | Hips (in) | Thigh (in) | Front Rise (in) | Filling Weight (oz) | Recommended Weight (lbs) |
---|---|---|---|---|---|---|---|
155/64A | 37.8 | 26.0 | 37.8 | 22.8 | 11.6 | 0.8 | 93.7–110.2 |
160/68A | 37.8 | 27.6 | 39.4 | 23.6 | 11.9 | 0.8 | 110.2–126.8 |
165/72A | 38.2 | 29.1 | 40.9 | 24.4 | 12.2 | 0.8 | 126.8–143.3 |
170/76A | 38.2 | 30.7 | 42.5 | 25.2 | 12.4 | 0.9 | 143.3–159.8 |
175/80A | 38.6 | 32.3 | 44.1 | 26.0 | 12.7 | 0.9 | 159.8–176.4 |
The flat measurement data may have a deviation of 1–2cm; for details, please consult customer service. Filling weight is approximate.