Searipe Prime Baggy Cargo Ski Snowboard Pants
$139.00 USD
/
Free shipping
Searipe Oversize Pants Size Chart
| Size | Length(In) | Waist (In, range) | Thigh Circumference (In) | Hip (In) | Side Seam (In) |
|---|---|---|---|---|---|
| XS | 39.76 | 23.23~27.56 | 33.07 | 47.24 | 10.24 |
| S | 40.55 | 24.02~29.92 | 33.86 | 48.82 | 10.24 |
| M | 40.94 | 24.80~31.50 | 35.04 | 50.00 | 11.02 |
| L | 41.73 | 26.77~33.46 | 35.43 | 52.36 | 11.02 |
| XL | 42.13 | 28.35~35.43 | 36.22 | 55.12 | 11.02 |
| XXL | 42.52 | 29.13~37.80 | 37.01 | 56.69 | 11.02 |
Description
Experience unmatched comfort and durability with the Searipe Baggy Snow Pants. Designed for the outdoor enthusiast, these snow pants feature reinforced stitching and robust fabric to withstand the rigors of active use, while the adjustable fit ensures full freedom of movement. Whether you're hitting the slopes or embarking on a wintry adventure, these versatile snow pants provide the ultimate in weather resistance and on-mountain performance.
Product Tech Spec
Size Chart
| Size | Length(In) | Waist (In, range) | Thigh Circumference (In) | Hip (In) | Side Seam (In) |
|---|---|---|---|---|---|
| XS | 39.76 | 23.23~27.56 | 33.07 | 47.24 | 10.24 |
| S | 40.55 | 24.02~29.92 | 33.86 | 48.82 | 10.24 |
| M | 40.94 | 24.80~31.50 | 35.04 | 50.00 | 11.02 |
| L | 41.73 | 26.77~33.46 | 35.43 | 52.36 | 11.02 |
| XL | 42.13 | 28.35~35.43 | 36.22 | 55.12 | 11.02 |
| XXL | 42.52 | 29.13~37.80 | 37.01 | 56.69 | 11.02 |
