IMGO IceGuard Pro Youth Ski Snowboard Jacket
Free shipping
Step into the snow with confidence and style in the IMGO IceGuard Pro Youth Ski Snowboard Jacket. Designed for adventure seekers, this jacket offers unparalleled protection and warmth, whether you're on the slopes or exploring icy terrains. Available in an elegant Ice Blue shade, it's crafted to meet the needs of passionate skiers and snowboarders.
This jacket boasts a sleek design with high-performance features. The outer layer is made of anti-abrasion nylon with a durable water repellent finish, effectively preventing water penetration. The middle layer consists of Sustans® bio-based fiber, providing an environmentally friendly solution that enhances warmth retention by more than 10% compared to regular cotton. Inside, you'll find a high-density fabric lining that ensures comfort and warmth.
Key technical specifications include water resistance exceeding 10000mmH₂O and breathability rated at over 7000g/m²/24h. The innovative insulation technology increases warmth retention by 84% and features a Clo value of 3.81, comparable to down. Lightweight construction reduces the jacket's weight by 22%, while nano-grade static air heat insulation traps warmth effectively.
For durability and care, hand wash with cold or warm water using a neutral detergent, and avoid bleach, fabric softeners, and tumble drying. Carefully store to prevent abrasion, ensuring your jacket remains in peak condition for future adventures.
The IMGO IceGuard Pro Ski Jacket doesn't just keep you warm; it elevates your winter sports experience by offering unbeatable protection and style.
Product Spec
Size Chart: IMGO IceGuard Pro Ski Jacket
Metric Sizes - Tops
Size (cm) | Back Length (cm) | Bust (cm) | Sleeve Length (cm) | Shoulder Width (cm) |
---|---|---|---|---|
120 | 52 | 89 | 42 | 36 |
130 | 55.5 | 93 | 46 | 38 |
140 | 60 | 99 | 49 | 38 |
150 | 65 | 102 | 52 | 42 |
160 | 68 | 104 | 55 | 44 |
Imperial Sizes - Tops
Size (in) | Back Length (in) | Bust (in) | Sleeve Length (in) | Shoulder Width (in) |
---|---|---|---|---|
47.2 | 20.5 | 35.0 | 16.5 | 14.2 |
51.2 | 21.9 | 36.6 | 18.1 | 15.0 |
55.1 | 23.6 | 39.0 | 19.3 | 15.0 |
59.1 | 25.6 | 40.2 | 20.5 | 16.5 |
63.0 | 26.8 | 40.9 | 21.7 | 17.3 |
Metric Sizes - Overalls
Size (cm) | Total Length (cm) | Pant Length (cm) | Waist Circumference (cm) | Hip Circumference (cm) | Leg Opening (cm) |
---|---|---|---|---|---|
120 | 100 | 58 | 80 | 88 | 52 |
130 | 106 | 63 | 84 | 93 | 53 |
140 | 113 | 69 | 94 | 100 | 58 |
150 | 125 | 76 | 102 | 108 | 62 |
160 | 132 | 82 | 104 | 112 | 64 |
Imperial Sizes - Overalls
Size (in) | Total Length (in) | Pant Length (in) | Waist Circumference (in) | Hip Circumference (in) | Leg Opening (in) |
---|---|---|---|---|---|
47.2 | 39.4 | 22.8 | 31.5 | 34.6 | 20.5 |
41.7 | 41.7 | 24.8 | 33.1 | 36.6 | 20.9 |
44.5 | 44.5 | 27.2 | 37.0 | 39.4 | 22.8 |
49.2 | 49.2 | 29.9 | 40.2 | 42.5 | 24.4 |
52.0 | 52.0 | 32.3 | 40.9 | 44.1 | 25.2 |
数据均为平铺测量,会存在0-2厘米左右的误差,属于正常范围,建议身高体重仅供参考。