IMGO StormShield Youth Ski Snowboard Jacket
Free shipping
Introducing the IMGO StormShield Youth Ski Snowboard Jacket – your perfect companion for conquering the slopes. Available in stylish Teal and Cream or Vibrant Red, this jacket combines cutting-edge technology with sleek design, ensuring comfort and protection in extreme conditions. Tailored for both style and utility, the jacket features a snow-proof and waterproof hood, double waterproof zippers, and a secure Velcro chest pocket. The elastic sleeve cuffs are designed with a snow-proof double-layer for additional insulation. It includes waist and leg adjustment fasteners to provide a secure, customizable fit.
Designed with a composite fabric and TPU high permeability film, the IMGO StormShield offers superior wind, snow, and water resistance. Its high breathability ensures you stay dry and comfortable, with an impressive rating of ≥ 7000 g/m²/24h. The outer DWR coating, 100% polyester middle layer, and bio-based SUSTANS® filling from DuPont™ Sorona® offer remarkable heat retention, providing warmth in temperatures as low as -20°C.
Embrace your adventurous spirit with this all-terrain, all-weather jacket that’s as dynamic as you are. Follow the care instructions to maintain its high-performance qualities, ensuring your gear stands up to the rugged demands of the outdoors.
Product Spec
Size Chart: IMGO StormShield Ski Snowboard Jacket
Top
Size (cm) | Back Length | Chest | Underarm to Cuff | Shoulder to Cuff |
---|---|---|---|---|
120 | 50 | 90 | 32 | 51 |
130 | 54 | 94 | 34 | 54 |
140 | 58 | 98 | 37 | 58 |
150 | 62 | 102 | 40 | 62 |
160 | 66 | 106 | 42 | 66 |
Size (in) | Back Length (in) | Chest (in) | Underarm to Cuff (in) | Shoulder to Cuff (in) |
---|---|---|---|---|
47.2 | 19.7 | 35.4 | 12.6 | 20.1 |
51.2 | 21.3 | 37.0 | 13.4 | 21.3 |
55.1 | 22.8 | 38.6 | 14.6 | 22.8 |
59.1 | 24.4 | 40.2 | 15.7 | 24.4 |
63.0 | 26.0 | 41.7 | 16.5 | 26.0 |
Overalls
Size (cm) | Full Length | Pant Length | Waist | Hip | Leg Opening |
---|---|---|---|---|---|
120 | 100 | 58 | 80 | 88 | 52 |
130 | 106 | 63 | 84 | 93 | 53 |
140 | 113 | 69 | 94 | 100 | 58 |
150 | 125 | 76 | 102 | 108 | 62 |
160 | 132 | 82 | 104 | 112 | 64 |
Size (in) | Full Length (in) | Pant Length (in) | Waist (in) | Hip (in) | Leg Opening (in) |
---|---|---|---|---|---|
47.2 | 39.4 | 22.8 | 31.5 | 34.6 | 20.5 |
51.2 | 41.7 | 24.8 | 33.1 | 36.6 | 20.9 |
55.1 | 44.5 | 27.2 | 37.0 | 39.4 | 22.8 |
59.1 | 49.2 | 29.9 | 40.2 | 42.5 | 24.4 |
63.0 | 52.0 | 32.3 | 40.9 | 44.1 | 25.2 |
All data are measured flat and may have an error of 0–2 cm. Height and weight recommendations are for reference only.