Nandn ThermalGuard Ski Snowboard Jacket
Free shipping
Experience ultimate protection and style on the slopes with the Nandn ThermalGuard Ski Snowboard Jacket, designed to withstand the harshest winter conditions. Available in Black and White or Light Purple, its sleek design incorporates advanced technology for an unbeatable skiing experience.
This jacket features a 3-layer composite waterproof material with a remarkable waterproof pressure of 20000mm/H2O and breathability of 8410g/m²/24h, ensuring both dryness and comfort. With the innovative NAN-Skin Technology, it provides superior thermal performance, keeping you warm even in temperatures as low as -20°C. Reinforced with abrasion resistance up to 20000 cycles, this jacket is built to last.
Practical details include drawstring hood adjustments, back hood adjustment, and YKK waterproof zippers under the arms for optimal ventilation. An interior snow skirt provides added protection from snow ingress, while the breathable film inside wicks moisture away. With the outer layer's DWR membrane, experience durable water repellency for extended dryness.
Available in sizes L, S, M, XL, this jacket merges functionality with a sleek design. Ensure longevity by following the wash instructions and always opt for professional helmets and protective gear while skiing.
Product Spec
Size Chart: Nandn ThermalGuard Ski Snowboard Jacket
Size Recommendation - Metric Sizes
Weight (kg) | 156-160 cm | 160-165 cm | 165-170 cm | 170-175 cm | 175-180 cm | 180-185 cm | 185-195 cm |
---|---|---|---|---|---|---|---|
95-100 | S | S | S | S | M | ||
100-110 | S | S | S | S/M | M | L | L |
110-120 | S | S | S | M | M | L | L |
120-130 | S | S | M | M/L | M/L | L | L |
130-145 | S/M | M | M | L | L | L | L/XL |
145-155 | M | M | L/XL | L | L | L | XL |
155-165 | L | L | L | L | L | L | XL |
165-175 | L | L | L | L | XL | XL | XL |
175-185 | L | L | L | XL | XL | XL | |
185-200 | XL | XL | XL | XL |
Size Recommendation - Imperial Sizes
Weight (lbs) | 5ft 1in - 5ft 3in | 5ft 3in - 5ft 5in | 5ft 5in - 5ft 7in | 5ft 7in - 5ft 9in | 5ft 9in - 5ft 11in | 5ft 11in - 6ft 1in | 6ft 1in - 6ft 5in |
---|---|---|---|---|---|---|---|
209.4-220.5 | S | S | S | S | M | ||
220.5-242.5 | S | S | S | S/M | M | L | L |
242.5-264.6 | S | S | S | M | M | L | L |
264.6-286.6 | S | S | M | M/L | M/L | L | L |
286.6-319.7 | S/M | M | M | L | L | L | L/XL |
319.7-341.7 | M | M | L/XL | L | L | L | XL |
341.7-363.8 | L | L | L | L | L | L | XL |
363.8-385.8 | L | L | L | L | XL | XL | XL |
385.8-407.9 | L | L | L | XL | XL | XL | |
407.9-440.9 | XL | XL | XL | XL |
Snow Jacket Measurements - Metric Sizes
Size | S | M | L | XL |
---|---|---|---|---|
Length | 73.5 cm | 75.5 cm | 77.5 cm | 79.5 cm |
Chest | 125.5 cm | 129.5 cm | 133.5 cm | 147.5 cm |
Hem | 125.5 cm | 129.5 cm | 133.5 cm | 147.5 cm |
Sleeve Length | 80 cm | 81.5 cm | 83 cm | 84.5 cm |
Snow Jacket Measurements - Imperial Sizes
Size | S | M | L | XL |
---|---|---|---|---|
Length | 28.9 in | 29.7 in | 30.5 in | 31.3 in |
Chest | 49.4 in | 51.0 in | 52.6 in | 58.1 in |
Hem | 49.4 in | 51.0 in | 52.6 in | 58.1 in |
Sleeve Length | 31.5 in | 32.1 in | 32.7 in | 33.3 in |