NIS VividShield 3L Ski Snowboard Jacket
Free shipping
Size Chart: NIS VividShield 3L Ski Snowboard Jacket
| Size | Length (cm) | Shoulder Width (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 64 | 50 | 120 | 74 |
| S | 67 | 52 | 126 | 76 |
| M | 70 | 54 | 132 | 78 |
| L | 73 | 56 | 138 | 80 |
| XL | 76 | 58 | 144 | 82 |
| Size | Length (in) | Shoulder Width (in) | Chest (in) | Sleeve Length (in) |
|---|---|---|---|---|
| XS | 25.2 | 19.7 | 47.2 | 29.1 |
| S | 26.4 | 20.5 | 49.6 | 29.9 |
| M | 27.6 | 21.3 | 52.0 | 30.7 |
| L | 28.7 | 22.0 | 54.3 | 31.5 |
| XL | 29.9 | 22.8 | 56.7 | 32.3 |
*因不同的计量方法,测量允许1-3cm内误差
Description
Meet the NIS VividShield 3L Ski Snowboard Jacket, your ultimate urban outdoor companion for carving through the slopes with confidence and style.
All-Round Protection: Engineered with high-density 3L composite fabric featuring a windproof outer shell, a waterproof middle membrane and a skin-friendly inner lining, this jacket delivers 10,000mm water resistance and 10,000g/m²/24h breathability for uncompromising performance.
Seam-Sealed Durability: Fully taped seams with 12mm high-performance waterproof press glue lock out rain and snow while blocking cold winds.
Warm & Lightweight Comfort: Soft, elastic fleece lining provides constant temperature warmth without bulk, ensuring a lightweight, flexible fit.
Visually, its streamlined silhouette is accentuated by a color-contrast YKK waterproof zipper and adjustable hem drawcord for personalized fit, plus a dedicated sleeve snow card pocket. Interior mesh pockets and a built-in goggle cloth keep essentials organized and lenses clear.
Available in Pink, Yellow, White and Black, sizes S to XXL, this sleek jacket embodies modern style and technical excellence for trendsetting young riders. Care as standard for waterproof technical outerwear.
Product Tech Spec
Size Chart
| Size | Length (cm) | Shoulder Width (cm) | Chest (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| XS | 64 | 50 | 120 | 74 |
| S | 67 | 52 | 126 | 76 |
| M | 70 | 54 | 132 | 78 |
| L | 73 | 56 | 138 | 80 |
| XL | 76 | 58 | 144 | 82 |
| Size | Length (in) | Shoulder Width (in) | Chest (in) | Sleeve Length (in) |
|---|---|---|---|---|
| XS | 25.2 | 19.7 | 47.2 | 29.1 |
| S | 26.4 | 20.5 | 49.6 | 29.9 |
| M | 27.6 | 21.3 | 52.0 | 30.7 |
| L | 28.7 | 22.0 | 54.3 | 31.5 |
| XL | 29.9 | 22.8 | 56.7 | 32.3 |
*因不同的计量方法,测量允许1-3cm内误差
