POMT HydroShield RECCO 3L Ski Snowboard Jacket
Free shipping
Unleash peak performance on the slopes with the POMT HydroShield RECCO 3L Ski Snowboard Jacket. Designed for serious winter adventurers, this jacket blends high-end waterproofing, breathability and safety features in a sleek, modern silhouette.
The GTMax Series 3L construction features an 86% nylon and 14% spandex outer layer with fully taped seams and SBS double-headed zippers for durable windproof and waterproof protection. The interior lining of 100% polyester fiber ensures comfort and insulating efficiency. Underarm ventilation zippers, glove connector straps and an adjustable hem allow you to customize fit and airflow during vigorous activity.
Built-in RECCO rescue chip provides precise avalanche search and rescue positioning, while the detachable snow skirt and reinforced abrasion-resistant stitching keep snow at bay. Available in Black, White, Green and Blue-Purple, this jacket integrates technical performance with versatile style. Pair with moisture-wicking base layers and insulating mid-layers for full winter readiness.
Care and Maintenance: Regularly apply professional DWR spray to maintain surface water repellency and avoid rough surfaces to protect fabric integrity.
Product Spec
Size Chart: POMT HydroShield RECCO 3L Ski Snowboard Jacket
Recommended Sizes (Metric)
| Height (cm) | ≤45 kg | 45-50 kg | 50-55 kg | 55-60 kg | 60-70 kg | 70-80 kg | 80-90 kg | ≥95 kg | 
|---|---|---|---|---|---|---|---|---|
| 155-160 | S | S | S | S | M | M-L | L | — | 
| 160-165 | S | S | S | M | M-L | L | L | XL | 
| 165-170 | S | S | M | M | L | L | L-XL | XL | 
| 170-175 | S-M | M | M-L | L | L | L-XL | XL | XL | 
| 175-180 | M-L | L | L | L | L-XL | L-XL | XL | XL | 
| 180-185 | L | L-XL | L-XL | XL | XL | XL | XL | XL | 
| ≥185 | — | L-XL | XL | XL | XL | XL | XL | — | 
Recommended Sizes (Imperial)
| Height (ft/in) | ≤99.2 lbs | 99.2-110.2 lbs | 110.2-121.3 lbs | 121.3-132.3 lbs | 132.3-154.3 lbs | 154.3-176.4 lbs | 176.4-198.4 lbs | ≥209.4 lbs | 
|---|---|---|---|---|---|---|---|---|
| 5ft 1in - 5ft 3in | S | S | S | S | M | M-L | L | — | 
| 5ft 3in - 5ft 5in | S | S | S | M | M-L | L | L | XL | 
| 5ft 5in - 5ft 7in | S | S | M | M | L | L | L-XL | XL | 
| 5ft 7in - 5ft 9in | S-M | M | M-L | L | L | L-XL | XL | XL | 
| 5ft 9in - 5ft 11in | M-L | L | L | L | L-XL | L-XL | XL | XL | 
| 5ft 11in - 6ft 1in | L | L-XL | L-XL | XL | XL | XL | XL | XL | 
| ≥6ft 1in | — | L-XL | XL | XL | XL | XL | XL | — | 
*本尺码推荐表男女通用。
*数据仅供参考,品牌体系、款型不同,穿衣风格不同,我们尽可能的提供商品详细参数信息,具体请咨询客服。
Snow Suit Sizes (Metric)
| Size | Chest (cm) | Hem (cm) | Front Length (cm) | Back Length (cm) | Sleeve Length (underarm) (cm) | Sleeve Length (shoulder to neck) (cm) | 
|---|---|---|---|---|---|---|
| S | 126 | 117 | 65 | 75 | 51 | 78 | 
| M | 130 | 121 | 67 | 77 | 52.5 | 80 | 
| L | 134 | 125 | 69 | 80 | 54 | 82.5 | 
| XL | 138 | 129 | 72.5 | 83 | 55 | 84.5 | 
Snow Suit Sizes (Imperial)
| Size | Chest (in) | Hem (in) | Front Length (in) | Back Length (in) | Sleeve Length (underarm) (in) | Sleeve Length (shoulder to neck) (in) | 
|---|---|---|---|---|---|---|
| S | 49.6 | 46.1 | 25.6 | 29.5 | 20.1 | 30.7 | 
| M | 51.2 | 47.6 | 26.4 | 30.3 | 20.7 | 31.5 | 
| L | 52.8 | 49.2 | 27.2 | 31.5 | 21.3 | 32.5 | 
| XL | 54.3 | 50.8 | 28.5 | 32.7 | 21.7 | 33.3 | 
