Snow Flying ThermaGuard Down Jogger Pants | Men
Free shipping
Introducing the Snow Flying ThermaGuard Down Jogger Pants, your ultimate companion for cold weather adventures. These pants combine casual style with advanced insulation, making them perfect for outdoor enthusiasts and urban explorers alike.
The Fashion Simple Series design features a sleek charcoal gray finish that effortlessly complements any wardrobe. The elastic waistband offers a comfortable fit while enhancing warmth and wind resistance. The wind-resistant leg design adds to the pants' functionality, ensuring you're well-protected from harsh elements.
Crafted from a durable blend of polyester and spandex, these pants boast a high-density fabric that ensures windproof and cold-proof protection while remaining breathable. The inner knitting enhances comfort by providing extra warmth and softness.
The ThermaGuard Pants are filled with premium 85% duck down, offering a remarkable 620+ fill power for maximum loft and insulation. These pants undergo a rigorous 12-step sanitization process, ensuring superior cleanliness and hypoallergenic properties.
Made with precision sewing techniques, including German anti-drill needles, these pants prevent down from escaping, maintaining their integrity over time. Care is made easy with gentle hand wash instructions and hanging storage to avoid creases.
Elevate your winter wardrobe with Snow Flying, a brand dedicated to combining functionality with style. Experience the warmth and comfort of the ThermaGuard Down Jogger Pants, where premium craftsmanship meets modern design.
Product Spec
Size Chart: Snow Flying ThermaGuard Down Jogger Pants
Size | Pants Length (cm) | Waist (cm) | Hip (cm) | Leg Opening (cm) | Front Rise (cm) | Filling Weight (g) | Recommended Weight (kg) |
---|---|---|---|---|---|---|---|
170/74A | 97 | 70 | 98 | 23 | 31.5 | 52 | 50–55 |
175/78A | 99 | 74 | 102 | 23 | 32.5 | 55 | 60–70 |
180/82A | 101 | 78 | 106 | 24 | 33.5 | 58 | 70–80 |
185/86A | 103 | 82 | 110 | 24 | 34.5 | 61 | 80–87.5 |
190/90A | 104 | 86 | 114 | 25 | 35.5 | 64 | 87.5–95 |
195/94A | 105 | 90 | 118 | 25 | 36.5 | 67 | 95–100 |
Size | Pants Length (in) | Waist (in) | Hip (in) | Leg Opening (in) | Front Rise (in) | Filling Weight (g) | Recommended Weight (lbs) |
---|---|---|---|---|---|---|---|
170/74A | 38.2 | 27.6 | 38.6 | 9.1 | 12.4 | 52 | 110.2–121.3 |
175/78A | 39.0 | 29.1 | 40.2 | 9.1 | 12.8 | 55 | 132.3–154.3 |
180/82A | 39.8 | 30.7 | 41.7 | 9.4 | 13.2 | 58 | 154.3–176.4 |
185/86A | 40.6 | 32.3 | 43.3 | 9.4 | 13.6 | 61 | 176.4–192.9 |
190/90A | 40.9 | 33.9 | 44.9 | 9.8 | 14.0 | 64 | 192.9–209.4 |
195/94A | 41.3 | 35.4 | 46.5 | 9.8 | 14.4 | 67 | 209.4–220.5 |
平铺测量尺寸数据可能存在1-2cm误差,详情客服!充绒量为大约克数。